About
A. General Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Heritage Xperiential Learning School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134206 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61642 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Heritage Xperiential Learning School – I-5, Jaypee Wish Town, Near Max Hospital, Sector 128, Noida, Uttar Pradesh 201317 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Shaheen Shafi, MA (Composite History), B.Ed. UGC NET |
| 6 | SCHOOL EMAIL ID | info@noida.hxls.org |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7272898925/26 |
B. Documents & Information
| S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/upgradation letter and recent extension of affiliation if any | Click her to view |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable |
Click here to view |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click here to view |
| 4 | Copy of Recognition Certificate under RTE Act, 2009, and its renewable if applicable | Click here to view |
| 5 | Copy of Valid Building Certificate as per the National Building code | Click here to view |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click here to view |
| 7 | Copy of The Deo Certificate Submitted by The School For Affiliation/Upgradation/Extension of Affiliationor Self Certification By School | Click here to view |
| 8 | Copies of Valid water, health, and sanitization certificates | Click here to view |
| 9 | Land Certificate | Click here to view |
C. Results & Academics
| S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | https://noida.hxls.org/fee-structure/ |
| 2 | Annual Academic Calendar |
Click here to view |
| 3 | List of School Management Committee (SMC) | Click here to view |
| 4 | List of Parents Teachers Association (PTA) Members | Click here to view |
| 5 | Last 3 Year's result of Board Examination as per applicability | Click here to view |
D. Staff & Teaching
| S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | NAME & QUALIFICATIONS/ DETAILS |
|---|---|---|---|
| 1 | Principal | 1 | — |
| 2 | Vice Principal | 2 | — |
| 3 | Headmistress / Headmaster | 0 | — |
| 4 | Total No. of Teachers | 70 | View Details |
| a | • PGT | 10 | View Details |
| b | • TGT | 12 | View Details |
| c | • PRT | 22 | View Details |
| 5 | Teacher Section Ratio | 1:1.5 | — |
| 6 | Details of Special Educator | 1 | — |
| 7 | Details of Counsellor and Wellness Teacher | 1 | — |
E. School Infrastructure
| S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | No. and Size of the Class Rooms (in Sq. Mtr.) | 60/ 55.742 |
| 2 | Total Campus area of the school (in Sq. Mtr.) |
16193 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. mtr) | 7 laboratories/ 131 sq mtr. | 4 | No. and Size of Library (in Sq. mtr) | 3/ 167 sq mtr. |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilet | 11 |
| 7 | No. of Boys Toilet | 11 |
| 7 | No. of CWSN Toilets | 16 (8 Boys/ 8 Girls) |
| 8 | Link to YouTube video of the Inspection of the School Covering the Infrastructure of the school. | https://www.youtube.com/watch?v=zbsm7tl08gM |

