Fee Structure
Fee Structure for Session: 2023-24
| HXLS, Noida | |||
|---|---|---|---|
| Registration (Non-Refundable) | 2,000/- | ||
| Admission Fee (Non-Refundable) | 70,000/ | – | |
| Caution Money (Refundable) | 20,000/- | ||
| Composite Annual Fee | Monthly | Quarterly | Mode of Collection |
| Pre- Nur to KG | 21,000/- | 63,000/- | Quarterly |
| I to V | 22,000/- | 66,000/- | Quarterly |
| VI to VIII | 22,500/- | 67,500/- | Quarterly |
| Transport Fee (Optional) | |||
| Distance | |||
| 0-8 Km | 5,000 | 15,000 | Quarterly |
| 8-15 kms | 5,800 | 17,400 | Quarterly |
| Beyond 15 kms | 6,800 | 20,400 | Quarterly |
| North Delhi | 8,000 | 24,000 | Quarterly |
| Meal Charges | |||
| Pre-Nursery & Nursery | 2,600 | 7,800 | Quarterly |
| KG to VIII | 3,600 | 10,800 | Quarterly |
Note: A late fee fine of Rs. 50 is charged per day from the 11th of the relevant month if the quarterly fee is not deposited by 10th of the relevant month. *Transport Fee & Meal Charges are subject to revision without any prior notice. | |||
Note:
- Meals, transport, books, and stationery are not included in the Consolidated Fees. Meals and Transport services are charged for 11 months.
- After/ before school activity, weekend clubs, specialized coaching programs, tours/ trips/ learning expeditions/annual camps, off-campus sporting/ cultural events, external examination charges, specialized student projects and college advisory support fees are not included in the consolidated fees.
- Therapies and additional learning support will be charged separately.
HXLS, Noida
Fee structure for students admitted in Academic Session 2025-26
Fee Structure for Session: 2023-24
| HEADS | PARTICULARS | PRE-NURSERY TO NURSERY | KG TO UKG | I TO V | VI TO VIII | PAYMENT DUE DATES |
|---|---|---|---|---|---|---|
| ONE TIME FEE | ONE TIME – JOINING FEES (NON REFUNDABLE) | |||||
| Registration Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | On the day of Registration | |
| Admission Fee | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 | On the day of Admission | |
| SECURITY DEPOSITS (REFUNDABLE ON WITHDRAWAL) | ||||||
| Caution Money | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | On the day of Admission | |
| RECURRING FEE (Quarterly) | RECURRING FEE* | |||||
| Composite Fee | ₹ 69,300 | ₹ 69,300 | ₹ 75,900 | ₹ 77,650 | 1st, 2nd, 3rd and 4th Installments Payable by 10th Apr 2025, 10th Jul 2025, 10th Oct 2025 and 10th Jan 2026. | |
| OPTIONAL FEE (Quarterly) | Meals | ₹ 8,530 | ₹ 11,780 | ₹ 11,780 | ₹ 11,780 | |
| Transport Fee (0-8KM) | ₹ 16,350 | ₹ 16,350 | ₹ 16,350 | ₹ 16,350 | ||
| Transport Fee (8-15 KMS) | ₹ 18,980 | ₹ 18,980 | ₹ 18,980 | ₹ 18,980 | ||
| Transport Fee (Beyond 15 KMS) | ₹ 22,260 | ₹ 22,260 | ₹ 22,260 | ₹ 22,260 | ||
| Transport Fee (North Delhi & Ghaziabad) | ₹ 26,160 | ₹ 26,160 | ₹ 26,160 | ₹ 26,160 | ||
| Note: A late fee fine of Rs. 50 is charged per day from the 11th of the relevant month if the quarterly fee is not deposited by 10th of the relevant month.*Transport Fee & Meal Charges are subject to revision without any prior notice. | ||||||
**Fee structure is governed by terms and conditions detailed in the school fee policy.
Note:
- Meals, transport, books, and stationery are not included in the Consolidated Fees. Meals and Transport services are charged for 11 months.
- After/ before school activity, weekend clubs, specialized coaching programs, tours/ trips/ learning expeditions/annual camps, off-campus sporting/ cultural events, external examination charges, specialized student projects and college advisory support fees are not included in the consolidated fees.
- Therapies and additional learning support will be charged separately.
HXLS, Noida
Fee structure for students admitted in Academic Session 2025-26
| HEADS | PARTICULARS | PRE-NURSERY TO NURSERY | KG TO UKG | I TO V | VI TO VIII | PAYMENT DUE DATES |
|---|---|---|---|---|---|---|
| ONE TIME FEE | ONE TIME – JOINING FEES (NON REFUNDABLE) | |||||
| Registration Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | On the day of Registration | |
| Admission Fee | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 | ₹ 1,00,000 | On the day of Admission | |
| SECURITY DEPOSITS (REFUNDABLE ON WITHDRAWAL) | ||||||
| Caution Money | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | On the day of Admission | |
| RECURRING FEE (Quarterly) | RECURRING FEE* | |||||
| Composite Fee | ₹ 69,300 | ₹ 69,300 | ₹ 75,900 | ₹ 77,650 | 1st, 2nd, 3rd and 4th Installments Payable by 10th Apr 2025, 10th Jul 2025, 10th Oct 2025 and 10th Jan 2026. | |
| OPTIONAL FEE (Quarterly) | Meals | ₹ 8,530 | ₹ 11,780 | ₹ 11,780 | ₹ 11,780 | |
| Transport Fee (0-8KM) | ₹ 16,350 | ₹ 16,350 | ₹ 16,350 | ₹ 16,350 | ||
| Transport Fee (8-15 KMS) | ₹ 18,980 | ₹ 18,980 | ₹ 18,980 | ₹ 18,980 | ||
| Transport Fee (Beyond 15 KMS) | ₹ 22,260 | ₹ 22,260 | ₹ 22,260 | ₹ 22,260 | ||
| Transport Fee (North Delhi & Ghaziabad) | ₹ 26,160 | ₹ 26,160 | ₹ 26,160 | ₹ 26,160 | ||
Note: A late fee fine of Rs. 50 is charged per day from the 11th of the relevant month if the quarterly fee is not deposited by 10th of the relevant month. *Transport Fee & Meal Charges are subject to revision without any prior notice. | ||||||
**Fee structure is governed by terms and conditions detailed in the school fee policy.
Note:
- Meals, transport, books, and stationery are not included in the Consolidated Fees. Meals and Transport services are charged for 11 months.
- After/ before school activity, weekend clubs, specialized coaching programs, tours/ trips/ learning expeditions/annual camps, off-campus sporting/ cultural events, external examination charges, specialized student projects and college advisory support fees are not included in the consolidated fees.
- Therapies and additional learning support will be charged separately.

